Help with the cost of travel if you’re in rural or regional Victoria
If you live more than 4.8km from your closest school you can apply for the conveyance allowance.
This is a payment towards the cost of transporting your child to school by public transport, car or school bus. The payment is a contribution and does not cover the full cost of transport.
You must meet certain criteria to be eligible for the conveyance allowance. Speak to your school first to check and get an application form. You can also read the conveyance allowance information given to schools.
Students requiring travel within Wodonga (3690 addresses) can access the Dyson school or public buses. Please call Dyson Wodonga on (02) 6056 3100 for bus stop times and locations. Applications for conveyance are processed by your child’s school of enrolment.
Students requiring travel from Albury to Wodonga schools can apply online through Transport NSW. Information regarding this can be found at https://apps.transport.nsw.gov.au/ssts/schoolTravelPasses#/howToApply
School Bus Program for Rural and Regional Victoria
The Department of Education and Training runs a school bus network in rural and regional Victoria.
If your child is eligible, they can travel for free. Otherwise you need to pay a fare.
The current fare is $125 per term or $500 for the year.
The Wodonga Network of Schools currently has 16 Country School Buses that cover the following areas:
- Allans Flat
- Baranduda
- Barnawartha North
- Barnawartha / Indigo Valley
- Barnawartha / Plunketts Road
- Bethanga / Springdale
- Bethanga / Talgarno
- Bonegilla / Baranduda
- Chiltern
- Gundowring
- Huon Creek
- Kiewa Valley
- Tallangatta
- Tangambalanga
- Yackandandah / Leneva
- Yackandandah / Staghorn Flat
School Bus Program Eligibility Guide
There are different categories that decide if your child is eligible for free travel. Speak to your school for more information or read the eligibility guide below.
Application Forms
Use these application forms to apply for the school bus program. We recommend speaking to your school first. They can give advice and help you fill in the forms.
- Form 1: Application for Permission to Travel – School Students (DOCX)
- Form 2: Application for Adhoc Travel – Student (DOCX)
- Form 3: Application for Permission to Travel – Post-secondary and Apprentices (DOCX)
- Form 6: Written Undertakings for Pre-school Students (DOCX)
You can also read the school bus program information given to schools
Students with a Disability
You can get help with travel if your child goes to their designated government specialist school.
Support may include:
- A contribution towards your transport costs
- Access to a travel education program
- Access to a mainstream school bus
- Access to a specialist school transport service
- An alternative transport solution
Your child must:
- Meet the criteria for the program for students with disabilities
- Live in the designated transport area of their specialist school
- Be enrolled at the school for three or more days each week
- Live in Victoria and be 5 to 18 years old
Speak to your specialist school first. They can talk to you about what options are available.
You can also read the transport information given to specialist schools.
Special consideration and appeals
You can apply for special consideration or appeal a transport decision we have made.
You can apply through your school. They will help you complete the application.
In most cases we will consider the application and let your school know the outcome within 15 working days.
If the request is complex, the Transport Special Case Consideration Panel will review. The panel meets 6 times each year. In most cases the panel will let your school know the outcome about three weeks after they’ve met.
You can read the special consideration information given to schools. It includes the dates the panel will meet.
Bus 1 – Allans Flat
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 7:25 | 4:35 | Corner of Allans Flat Road & Miller Road, Staghorn Flat |
02 | 7:30 | 4:32 | Corner of Gap Flat Road & Wallace Road, Allans Flat |
03 | 7:32 | 4:30 | Gap Flat Road, Allans Flat (Allans Flat Fire Station) |
04 | 7:34 | 4:28 | 810 Osbornes Flat Road, Allans Flat (near Sanatorium/Scholz Cross Road) |
05 | 7:35 | 4:27 | Corner of Osbornes Flat Road & Craven Road, Osbornes Flat |
06 | 7:37 | 4:23 | Corner of Osbornes Flat Road & Meehan Lane, Osbornes Flat |
07 | 7:38 | 4:21 | Corner of Osbornes Flat Road & Brennan Lane, Osbornes Flat |
08 | 7:41 | 4:19 | Corner of Osbornes Flat Road & Garvey Road, Osbornes Flat |
09 | 7:43 | 4:17 | Intersection of Osbornes Flat Road & Mongan Lane, Yackandandah |
10 | 7:44 | 4:15 | 155 Osbornes Flat Road, Yackandandah |
11 | 7:48 | 4:08 | High Street, Yackandandah (Yackandandah Post Office) |
12 | 7:54 | 4:02 | Greenslopes – Corner of Sanatorium Road & John R Hodgson Drive |
13 | 7:55 | 3:56 | Corner of Yackandandah-Wodonga Road & Glass Lane, Staghorn Flat |
14 | 7:56 | 3:54 | Corner of Yackandandah-Wodonga Road & Pit Lane, Staghorn Flat |
15 | 7:57 | 3:53 | 880 Yackandandah-Wodonga Road, Staghorn Flat |
16 | 8:00 | 3:50 | Yackandandah-Wodonga Road, Staghorn Flat (Old Store) |
17 | 8:15 | – | St Francis of Assisi Primary School, Baranduda |
18 | 8:08 | 3:45 | Glenwood Boulevard, Avalon Park Estate, Baranduda |
19 | 8:25 | – | Wodonga Senior Secondary College, Wodonga (Woodland Street) |
20 | – | 3:35 | Wodonga Middle Years College – Huon Campus, Wodonga (Wilson Street) |
21 | 8:35 | 3:25 | Catholic College Wodonga, Wodonga (Silva Drive) |
22 | 3:20 | Victory Lutheran College, West Wodonga (Drages Road) |
Bus 2 – Baranduda
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 8:10 | 3:45 | Stop 1 – Baranduda Boulevard, Baranduda (Near Howards Road) |
02 | 8:12 | 3:47 | Stop 2 – Baranduda Boulevard, Baranduda (Near Coriander Street) |
03 | 8:13 | 3:50 | Baranduda Primary School, Baranduda (Juniper Way) |
04 | 8:13 | 3:55 | 4 Gleeson Place, Baranduda |
05 | 8:25 | 3:35 | Wodonga Middle Years College – Huon Campus (Wilson Street) |
06 | 8:30 | 3:30 | Wodonga Senior Secondary College, Wodonga (Woodland Street) |
07 | 8:35 | – | St Monica’s Primary School, Wodonga (Brockley Street) |
08 | 8:40 | 3:20 | Wodonga South Primary School, Wodonga (Kelliher Avenue) |
09 | 8:50 | 3:15 | Grace Christian College, Leneva (Kinchington Road) |
Bus 3 – Barnawartha North
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 7:45 | 4:17 | 153 Williams Road, Barnawartha (“Huon View”) |
02 | 7:48 | 4:14 | Fishers Road, Barnawartha (Bus Shelter) |
03 | 7:50 | 4:12 | 437 Soldiers Road, Barnawartha |
04 | 7:53 | 4:10 | 24 Soldiers Road, Barnawartha |
05 | 7:55 | 4:09 | Barnawartha-Howlong Road, Barnawartha (Bus Shelter) |
06 | 8:00 | 4:07 | Barnawartha-Howlong Road, Barnawartha (Bus Shelter east of Palmers Road) |
07 | 8:01 | 4:04 | Intersection of Barnawartha-Howlong Road & Tom Tanners Road, Barnawartha |
08 | 8:02 | 4:02 | 185 Barnawartha-Howlong Road, Barnwartha |
09 | 8:05 | 4:00 | Intersection of Baxter-Whelans Road & Barnawartha-Howlong Road, Barnawartha |
10 | 8:06 | 3:53 | Intersection of Barnawartha-Howlong Road & Murray Valley Highway, Barnawartha |
11 | 8:11 | 3:53 | Intersection of Hermitage Road & Murray Valley Highway, Barnawartha |
12 | 8:14 | 3:48 | 676 Old Barnawartha Road, Barnawartha |
13 | 8:20 | 3:30 | Wodonga Senior Secondary College, Wodonga (Woodland Street) |
14 | 8:35 | – | Catholic College, Wodonga (Silva Drive) |
15 | – | 3:20 | St Monica’s Primary School, Wodonga |
16 | – | 3:25 | Wodonga Senior Secondary College, Wodonga (Brockley Street) |
17 | – | 3:30 | Wodonga Senior Secondary College, Wodonga (Woodland Street) |
18 | – | 3:40 | Wodonga Middle Years College – Felltimber Campus, Wodonga |
Bus 4 – Barnawartha / Indigo Valley
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 7:31 | 4:29 | Barnawartha Hall, Havelock Street |
02 | 7:37 | 4:27 | Corner of Indigo Creek Road & Cookinburra Road (Shelter) |
03 | – | 4:25 | RMB 384 Indigo Creek Road, Indigo Valley |
04 | 7:39 | 4:22 | Corner of Indigo Creek Road & Pooleys Road |
05 | – | – | RMB 626 Indigo Creek Road, Indigo Valley |
06 | 7:41 | 4:18 | Corner of Indigo Creek Road & Masons Gap Road (Bus Shelter) |
07 | 7:45 | 4:16 | Corner of Indigo Creek Road & Mares Flat Road |
08 | 7:47 | 4:13 | RMB 1076 Indigo Creek Road, Indigo Valley |
09 | 7:49 | 4:12 | Corner of Indigo Creek Road & Watchbox Road |
10 | 7:50 | 4:11 | RMB 1240 Indigo Creek Road, Indigo Valley |
11 | – | – | RMB 1579 Indigo Creek Road, Indigo Valley |
12 | 7:53 | 4:09 | RMB 1780 Indigo Creek Road, Indigo Valley |
13 | 7:55 | 4:07 | Dickson’s Road |
14 | 7:58 | 4:06 | *Beechworth Secondary Drop-off* |
15 | 8:00 | 4:05 | Apple Tree Farm, Corner of Indigo Creek Road & Beechworth-Wodonga Road |
16 | 8:01 | 3:59 | RMB 1950 Beechworth-Wodonga Road, Indigo Valley(AM) / Ewerts Road (PM) |
17 | 8:03 | 3:58 | 2378 Beechworth-Wodonga Road (Roadside pull-in) |
18 | 8:05 | 3:57 | RMB 2502 Beechworth-Wodonga Road, Indigo Valley |
19 | 8:07 | 3:55 | RMB 2897 Beechworth-Wodonga Road, Indigo Valley |
20 | 8:08 | 3:52 | Saru Road |
21 | 8:11 | 3:50 | Corner of Beechworth-Wodonga Road & Drapers Road, Wodonga |
22 | 8:15 | 3:25 | Wodonga Middle Years College – Huon Campus(AM) / Wodonga Primary School(PM) |
23 | 8:20 | 3:30 | Wodonga Senior Secondary College, Wodonga (Woodland Street) |
24 | 8:35 | 3:35 | Wodonga Middle Years College – Felltimber Campus / Fruit Fly School, West Wodonga (YMCA Carpark AM / Emerald Ave PM) |
25 | 8:50 | 3:00 | Wodonga TAFE |
Bus 5 – Barnawartha / Plunketts Road
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 7:50 | 4:10 | Corner of Barnawartha-Howlong Road & Stanley Street, Barnawartha |
02 | 7:55 | 4:05 | Barnawartha Hall, Havelock Street |
03 | 7:58 | 4:02 | Corner of Indigo Creek Road & Plunketts Road, Barnawartha |
04 | 8:08 | 3:50 | 3017 Plunketts Road, Barnawartha |
05 | 8:15 | 3:45 | Victory Lutheran College, West Wodonga (Drages Road) |
06 | 8:20 | Wodonga Senior Secondary College, Wodonga (Woodland Street) | |
07 | 8:35 | 3:40 | Wodonga Middle Years College – Felltimber Campus, West Wodonga |
08 | 8:40 | Wodonga West Primary School, Wodonga | |
09 | 8:45 | St Augustine’s Primary School, Wodonga | |
10 | 3:35 | Catholic College Wodonga, Wodonga (Silva Drive) | |
11 | 3:20 | Wodonga Middle Years College – Huon Campus, Wodonga |
Bus 6 – Bethanga / Springdale
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 7:25 | 4:35 | Bethanga – Bus Depot |
02 | 7:30 | 4:31 | 95 Springdale Road, Bethanga |
03 | 7:25 | 4:30 | 427 Springdale Road (Opposite Shearing Shed) |
04 | 7:32 | 4:27 | 616 Springdale Road, Bethanga |
05 | 7:34 | 4:24 | (No Stop) |
06 | 7:44 | 4:18 | Corner of Jobling Street & Bridge Street (Bethanga Shop) |
07 | 7:45 | 4:15 | Bethanga Primary School, Bethanga |
08 | 7:51 | 4:10 | 321 Kurrajong Gap Road, Bethanga |
09 | 7:55 | 4:05 | Between Lyndon Street & Mitta Street (Bellbridge Bus Shelter) |
10 | 8:10 | 3:47 | Riverside Boulevard, Killara |
11 | 8:15 | 3:37 | Wodonga Middle Years College – Huon Campus, Wodonga |
12 | 8:22 | 3:33 | Wodonga Senior Secondary College, Wodonga (Woodland Street) |
13 | 8:26 | 3:22 | Wodonga Middle Years College – Felltimber Campus, West Wodonga |
14 | 8:30 | 3:26 | Catholic College Wodonga, Wodonga (Silva Drive) |
Bus 7 – Bethanga / Talgarno
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 7:30 | 4:35 | Bethanga – Bus Depot |
02 | 7:35 | 4:31 | 276 Talgarno Gap Road, Talgarno |
03 | 7:40 | 4:25 | 736 Talgarno Gap Road, Talgarno |
04 | 7:42 | 4:22 | 538 Murray River Road, Talgarno |
05 | 7:46 | 4:16 | 265 Murray River Road, Talgarno |
06 | 7:50 | 4:12 | 2 Rapseys Road, Bonegilla |
07 | 8:05 | 4:05 | Intersection of Rapseys Road & McIntoshs Road, Bonegilla |
08 | 8:12 | 4:00 | Riverside Drive, Killara (Bus stop at roundabout) |
09 | 8:20 | 3:25 | Wodonga Senior Senior College, Wodonga |
10 | 8:25 | 3:20 | St Augustine’s Primary School, Wodonga |
11 | 8:15 | 3:30 | Wodonga Middle Years College – Huon Campus / Wodonga Primary School, Wodonga |
12 | 8:26 | 3:22 | Wodonga Middle Years College – Felltimber Campus, West Wodonga |
13 | 8:30 | 3:26 | Catholic College Wodonga, Wodonga |
Bus 8 – Bonegilla / Baranduda
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 7:48 | 4:10 | Leave Parking Depot |
02 | 7:50 | 4:05 | Mitchell Street, Bonegilla (Bus Stop) |
03 | 7:52 | 4:00 | Murray Valley Highway, Bonegilla (Roadside Stop) |
04 | 8:00 | 3:52 | Valley View Drive, Baranduda (Bus Shelter) |
05 | 8:05 | 3:50 | Jamison Drive, Baranduda (Bus Shelter) |
06 | 8:08 | 3:48 | Baranduda Community Centre, Baranduda |
07 | 8:12 | 3:45 | Bandiana Primary School, Bandiana |
08 | 8:15 | 3:40 | Alpine View Estate, Bandiana |
09 | 8:19 | 3:35 | Wodonga Middle Years College – Huon Campus, Wodonga |
10 | 8:22 | 3:30 | Wodonga Senior Secondary College, Wodonga |
11 | 3:22 | Catholic College Wodonga, Wodonga |
Bus 9 – Chiltern
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 7:50 | 4:25 | Chiltern Swimming Pool, Chiltern |
02 | 7:52 | 4:23 | Corner of Chiltern-Barnawartha Road & Brick Kiln Road, Chiltern |
03 | 7:55 | 4:22 | 319 Chiltern-Barnawartha Road, Chiltern |
04 | 7:57 | 4:20 | 596 Chiltern-Barnawartha Road, Barnawartha |
05 | 7:58 | 4:17 | 3136 Chiltern-Barnawartha Road, Barnawartha |
06 | 8:00 | 4:13 | Corner of Chiltern-Barnawartha Road & Williams Road, Barnawartha |
07 | 8:10 | 3:45 | Wodonga Middle Years College – Felltimber Campus, West Wodonga |
08 | 8:30 | 3:30 | Catholic College Wodonga / Melrose Primary School, Wodonga |
09 | 8:40 | Southern Rise Children’s Centre, Wodonga | |
10 | 3:50 | Victory Lutheran College, West Wodonga | |
11 | 3:25 | Wodonga Senior Secondary College, Wodonga (Brockley St) | |
12 | 3:10 | Grace Christian College, Leneva |
Bus 10 – Gundowring
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 7:50 | 4:20 | 47 Huon-Kiewa Road, Tangambalanga (Bus Depot) |
02 | 7:52 | 4:16 | Kiewa East Road, Tangambalanga (Bus Shelter) |
03 | 7:55 | 4:14 | 146 Kiewa-Bonegilla Road, Tangambalanga |
04 | 8:01 | 4:10 | 943 Mahers Road, Bonegilla (Mac’s Land Gate) |
05 | 8:04 | 4:08 | 1188 Mahers Road, Bonegilla |
06 | 8:05 | 4:07 | Intersection of Mahers Road & Newnan Lane, Bonegilla (Bus Shelter) |
07 | 8:06 | 4:06 | 1391 Mahers Road, Bonegilla |
08 | 8:07 | 3:57 | 3439 Murray Valley Highway, Bonegilla |
09 | 8:08 | 3:55 | The Oaks Estate, Bonegilla (Bus Shelter) |
10 | 8:11 | 3:53 | Intersection of Smiths Road & Murray Valley Highway, Bonegilla (Bus Shelter) |
11 | 8:13 | 3:50 | Rooney Avenue off Riverside Boulevard, Killara |
12 | 8:16 | 3:51 | Mullens Road, Killara |
13 | 8:20 | 3:45 | Bandiana Primary School, Bandiana |
14 | 8:25 | 3:38 | Wodonga Middle Years College – Huon Campus, Wodonga (Brockley St) |
15 | 8:30 | 3:35 | Wodonga Senior Secondary College, Wodonga |
16 | 3:27 | Catholic College Wodonga, Wodonga |
Bus 11 – Huon Creek
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 4:50 | Streets Road, Leneva | |
02 | 7:50 | 4:35 | Corner of Castle Creek Road & Phillips Road, Castle Creek |
03 | 7:52 | 4:33 | 673 Castle Creek Road, Castle Creek |
04 | Castle Creek Road, Castle Creek | ||
05 | 7:54 | 4:27 | Whenby Grange Estate, Wodonga (2nd Roundabout) |
06 | 7:55 | 4:25 | Memorial Drive, Wodonga |
07 | 8:00 | 4:20 | Corner of Streets Road & McSwiney Court, Leneva |
08 | 8:18 | 4:00 | 657 Huon Creek Road, Huon Creek |
09 | 8:20 | 3:57 | Huon Creek Road, Huon Creek (Last house on the right) |
10 | 8:21 | 3:55 | Corner of Parkfield Drive & Hampton Court, Wodonga |
11 | 8:35 | 3:40 | Wodonga Middle Years College – Felltimber Campus, West Wodonga |
12 | 8:40 | St Monica’s Primary School, Wodonga | |
13 | 8:45 | Wodonga Senior Secondary College, Wodonga (Brockley St) | |
14 | 3:45 | Catholic College Wodonga, Wodonga | |
15 | 3:30 | Wodonga Primary School, Wodonga | |
16 | 3:25 | St Augustine’s Primary School, Wodonga |
Bus 12 – Kiewa Valley
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 7:15 | 4:47 | 2350 Gundowring Road, Gundowring |
02 | 7:28 | 4:50 | 2342 Gundowring Road, Gundowring |
03 | 7:30 | 4:45 | Gundowring Road, Gundowring |
04 | 7:36 | 4:47 | Crosswaites Lane, Kergunyah South |
05 | 7:37 | 4:39 | 3626 Kiewa Valley Highway, Kergunyah South |
06 | 7:41 | 4:35 | 3528 Kiewa Valley Highway, Kergunyah South |
07 | 7:42 | 4:27 | 2543 Kiewa Valley Highway, Kergunyah |
08 | 7:43 | 4:25 | Corner of Kiewa Valley Highway & Simpson Road, Kergunyah |
09 | 7:44 | 4:23 | Corner of Kiewa Valley Highway & Kergunyah Road, Kergunyah |
10 | 7:45 | 4:20 | 1860 Kiewa Valley Highway, Kiewa |
11 | 7:46 | 4:17 | 1649 Kiewa Valley Highway, Kiewa |
12 | 7:51 | 4:16 | 1608 Kiewa Valley Highway, Kiewa |
13 | 7:53 | 4:14 | 1529 Kiewa Valley Highway, Kiewa |
14 | 7:55 | 4:12 | 13740 Kiewa Valley Highway, Kiewa |
15 | 7:57 | 4:10 | Corner of Kiewa Valley Highway & Connors Lane, Kiewa |
16 | 7:59 | 4:08 | 1211 Kiewa Valley Highway, Kiewa |
17 | 8:01 | 4:06 | Corner of Kiewa Valley Highway & Kothes Lane, Baranduda |
18 | 8:03 | 4:02 | 553 Whytes Road, Baranduda |
19 | 8:05 | 4:00 | Whytes Road, Baranduda (Bus Shelter) |
20 | 8:07 | 3:58 | 884 Whytes Road, Baranduda |
21 | 8:08 | 3:57 | 311 Whytes Road, Baranduda |
22 | 8:12 | 3:45 | Trinity Anglican College – Wodonga, Baranduda |
23 | 8:14 | 3:47 | St Francis of Assisi Primary School, Baranduda |
24 | 8:22 | 3:28 | Wodonga Senior Secondary College, Wodonga |
25 | 8:40 | 3:06 | Belvoir Special Development School, West Wodonga |
26 | 8:45 | 3:22 | Catholic College Wodonga, Wodonga |
Bus 13 – Tallangatta
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 7:30 | 4:30 | Tallangatta Bus Shed |
02 | 7:32 | 4:28 | Tallangatta Secondary College, Tallangatta |
03 | 7:35 | 4:27 | Hardys Road, Tallangatta |
04 | 7:37 | 4:25 | 1165 Murray Valley Highway, Huon |
05 | 7:40 | 4:20 | Hibberson Road, Huon |
06 | 7:50 | 4:10 | Ebden Reserve, Ebden |
07 | 8:10 | 4:00 | Baranduda |
08 | 8:15 | 3:35 | Wodonga Middle Years College – Huon Campus, Wodonga |
09 | 8:20 | 3:30 | Wodonga Senior Secondary College, Wodonga |
10 | 8:30 | 3:20 | Victory Lutheran College, West Wodonga |
Bus 14 – Tangambalanga
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 7:45 | 4:15 | 47 Huon-Kiewa Road, Tangambalanga |
02 | 7:47 | 4:13 | Kiewa East Road, Kiewa (Bus Shelter) |
03 | 7:50 | 4:10 | Corner of Kiewa East Road & Quonoey Road, Kiewa (Bus Shelter) |
04 | 7:58 | 4:02 | Lindsay Road, Staghorn Flat (Hay Shed) |
05 | 8:00 | 4:00 | Seymour’s, Kiewa Valley Highway |
06 | 8:03 | 3:57 | Fitzpatrick Drive, Staghorn Flat (Bus Shelter) |
07 | 8:07 | 3:53 | Baranduda Boulevard, Baranduda (Stop 1) |
08 | 8:09 | 3:51 | Trinity Anglican College – Wodonga, Baranduda |
09 | 8:11 | 3:49 | St Francis of Assisi Primary School, Baranduda |
10 | 8:27 | 3:37 | Wodonga Middle Years College – Huon Campus, Wodonga |
11 | 8:30 | 3:25 | Wodonga Senior Secondary College, Wodonga |
Bus 15 – Yackandandah / Leneva
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 7:25 | 4:18 | Corner of Meehans Lane & Flynns Lane, Osbornes Flat |
02 | 7:30 | 4:16 | Corner of Mahon Lane & Racecourse Road, Yackandandah |
03 | 7:33 | 4:14 | Racecourse Road, Yackandandah (Yackandandah Golf Club) |
04 | 7:40 | 4:12 | Racecourse Road, Yackandandah |
05 | 7:45 | 4:10 | Yak Primary School, Yackandandah (Bus Stop) |
06 | 7:46 | 4:07 | Corner of Twist Creek Road & Yackandandah Road, Yackandandah |
07 | 7:47 | 4:05 | RMB 1007 Yackandandah Road, Yackandandah |
08 | 7:49 | 4:02 | 435 Yackandandah Road, Yackandandah |
09 | 7:50 | 4:00 | Corner of Yackandandah Road & Beechworth-Wodonga Road, Yackandandah |
10 | 7:53 | 3:59 | Brewers Road, Indigo Valley |
11 | 7:54 | 3:56 | 2205 Beechworth-Wodonga Road, Leneva |
12 | 7:55 | 3:54 | 2290 Beechworth-Wodonga Road, Leneva |
13 | 7:56 | 3:52 | 2378 Beechworth-Wodonga Road, Leneva |
14 | 7:57 | 3:51 | 2443 Beechworth-Wodonga Road, Leneva |
15 | 7:58 | 3:50 | Edneys Road, Leneva |
16 | 8:10 | 3:48 | Boyes Road, Leneva |
17 | 8:12 | 3:45 | Trinity Anglican College – Wodonga, Baranduda |
18 | 8:17 | St Francis of Assisi Primary School, Baranduda | |
19 | 8:30 | 3:38 | Wodonga Primary School, Wodonga |
20 | 8:35 | 3:25 | Wodonga Senior Secondary College, Wodonga |
Bus 16 – Yackandandah / Staghorn Flat
Stop | AM | PM | Stop Location |
---|---|---|---|
01 | 7:25 | 4:25 | 3670 Myrtleford-Yackandandah Road, Yackandandah |
02 | 7:27 | 4:20 | 3515 Myrtleford-Yackandandah Road, Yackandandah |
03 | 7:30 | 4:17 | 3358 Myrtleford-Yackandandah Road, Yackandandah |
04 | 7:33 | 4:12 | 3122 Myrtleford-Yackandandah Road, Yackandandah (Opposite CFA Shed) |
05 | 7:35 | 4:14 | Corner of Back Creek Road & Myrtleford-Yackandandah Road, Yackandandah |
06 | 7:40 | 4:12 | Corner of Schmidt Lane & Back Creek Road, Yackandandah |
07 | 7:45 | 4:10 | Corner of Keeble Way & Back Creek Road, Yackandandah |
08 | 7:46 | 4:07 | 435 Corner of Myrtleford-Yackandandah Road & Back Creek Road, Yackandandah |
09 | 7:48 | 4:05 | Yackandandah Primary School, Yackandandah (Bus Stop) |
10 | 7:53 | 4:00 | Corner of Station Lane & Isaacs Avenue, Yackandandah |
11 | 7:55 | 3:59 | Yackandandah-Wodonga Road, Yackandandah (Yackandandah Cemetry) |
12 | 7:53 | 3:50 | 1708 Yackandandah-Wodonga Road, Yackandandah |
13 | 8:00 | 3:55 | Corner of Hodgson Lane & Yackandandah-Wodonga Road, Yackandandah |
14 | 8:02 | 3:50 | 1326 Yackandandah-Wodonga Road, Yackandandah |
15 | 8:10 | 3:47 | Trinity Anglican College – Wodonga, Baranduda |
16 | 8:13 | 3:20 | St Francis of Assisi Primary School, Baranduda |
17 | 8:30 | 3:40 | Wodonga Middle Years College – Huon Campus, Wodonga |
18 | 8:25 | Wodonga Senior Secondary College, Wodonga | |
19 | 8:30 | 3:30 | Wodonga Primary School, Wodonga |
Share This