While parents/carers have primary responsibility for transporting their children to and from school, the School Bus Program (SBP) assists families in rural and regional Victoria by transporting students to school.
The program services both government and non-government schools.
Students wishing to access a seat on a bus must complete an application form and parents/carers must agree to the conditions of travel (which are set out in the relevant application form). Applicants must submit the application form specific to their circumstances.
Criteria of eligibility determine the priority of access to a school bus service.
The Student Transport Unit of the department sets the policy and provides general transport advice to the department’s regional offices and schools.
The Department of Transport and Planning administers the SBP as directed by this guidance and holds the contracts with bus operators.
The SBP is guided by the relevant parts of the Education and Training Reform Regulations 2017 (Vic) and the Bus Safety Act 2009 (Vic). This guidance detail the specific obligations and duty of care for all parties involved in the provision and management of school bus services.
Students requiring travel within Wodonga (3690 addresses) can access the Dyson school or public buses. Please call Dyson Wodonga on (02) 6056 3100 for bus stop times and locations. Applications for conveyance are processed by your child’s school of enrolment.
Students requiring travel from Albury to Wodonga schools can apply online through Transport NSW. Information regarding this can be found at https://apps.transport.nsw.gov.au/ssts/schoolTravelPasses#/howToApply
Applications
The Application deadline for the 2026 School Bus Program was 14 November 2025.
As of January 2026, there are no fares associated with travel for Victorian residents under 18 years of age. If travelling around town, students need to apply for Youth Myki:
Youth myki | Free travel for children under 18 – Transport Victoria
Students over 18 and living more than 4.8km from your closest school can apply for the conveyance allowance. You must meet certain criteria to be eligible for the conveyance allowance. Speak to your school first to check and get an application form. You can also read the conveyance allowance information given to schools.
Services
- Allans Flat
- Baranduda
- Barnawartha North
- Barnawartha / Indigo Valley
- Baranduda / Killara
- Bethanga / Springdale
- Bethanga / Talgarno
- Bonegilla / Killara
- Chiltern
- Tangambalanga / Bonegilla
- Huon Creek Road
- Kiewa Valley
- Tallangatta
- Tangambalanga
- Yackandandah / Leneva
- Yackandandah / Staghorn Flat
- Bonegilla / Leneva / Wodonga
- Killara / Baranduda
School Bus Program Eligibility Guide
There are different categories that decide if your child is eligible for free travel. Speak to your school for more information or read the eligibility guide below.
Application Forms
Use these application forms to apply for the school bus program. We recommend speaking to your school first. They can give advice and help you fill in the forms.
- Form 1: Application for Permission to Travel – School Students (DOCX)
- Form 2: Application for Adhoc Travel – Student (DOCX)
- Form 3: Application for Permission to Travel – Post-secondary and Apprentices (DOCX)
- Form 6: Written Undertakings for Pre-school Students (DOCX)
You can also read the school bus program information given to schools
Students with a Disability
You can get help with travel if your child goes to their designated government specialist school.
Support may include:
- A contribution towards your transport costs
- Access to a travel education program
- Access to a mainstream school bus
- Access to a specialist school transport service
- An alternative transport solution
Your child must:
- Meet the criteria for the program for students with disabilities
- Live in the designated transport area of their specialist school
- Be enrolled at the school for three or more days each week
- Live in Victoria and be 5 to 18 years old
Speak to your specialist school first. They can talk to you about what options are available.
You can also read the transport information given to specialist schools.
Special consideration and appeals
You can apply for special consideration or appeal a transport decision we have made.
You can apply through your school. They will help you complete the application.
In most cases we will consider the application and let your school know the outcome within 15 working days.
If the request is complex, the Transport Special Case Consideration Panel will review. The panel meets 6 times each year. In most cases the panel will let your school know the outcome about three weeks after they’ve met.
You can read the special consideration information given to schools. It includes the dates the panel will meet.
Bus 1 – Allans Flat
| Address | AM Stop Time | PM Stop Time |
|---|---|---|
| Cnr Allens Flat Road & Miller Road, Staghorn Flat | 7:25 AM | 4:35 PM |
| Cnr Gap Flat Road & Wallace Road, Allans Flat | 7:30 AM | 4:32 PM |
| Allens Flat Fire Station, Gap Flat Road, Allans Flat | 7:32 AM | 4:30 PM |
| 810 Osbornes Flat Road, Allans Flat (nr Sanatorium/Scholz Cross Road) | 7:34 AM | 4:28 PM |
| Cnr Osbornes Flat Road & Craven Road | 7:35 AM | 4:27 PM |
| Cnr Osbornes Flat Road & Meehans Lane | 7:37 AM | 4:23 PM |
| Cnr Osbornes Flat Road & Brennan Lane | 7:38 AM | 4:21 PM |
| Cnr Osbornes Flat Road & Garvey Road | 7:41 AM | 4:19 PM |
| Cnr Osbornes Flat Road & Mongan Lane | 7:43 AM | 4:17 PM |
| 155 Osbornes Flat Road | 7:44 AM | 4:15 PM |
| Yackandandah Primary School | 7:48 AM | 4:08 PM |
| Greenslopes – Cnr Sanatorium Road & John R Hodgson Drive | 7:54 AM | 4:02 PM |
| Cnr Yackandadah -Wodonga Road & Glass Lane | 7:55 AM | 3:56 PM |
| Cnr Yackandadah -Wodonga Road & Pit Lane | 7:56 AM | 3:54 PM |
| 880 Yackandandah – Wodonga Road | 7:57 AM | 3:53 PM |
| Old Store – 752 Yackandandah Wodonga Road, Staghorn Flat | 8:00 AM | 3:50 PM |
| St Francis of Assisi – Boyes Road | 8:15 AM | – |
| WSSC – Woodland Street | 8:25 AM | – |
| WMYC – Huon Campus – Wilson Street | – | 3:35 PM |
| Catholic College – Silva Drive | 8:35 AM | 3:25 PM |
| Victory Lutheran College – Drages Road | – | 3:20 PM |
Bus 2 – Baranduda
| Address | AM Stop Time | PM Stop Time |
|---|---|---|
| Stop 1 Baranduda Boulevard (Btwn Howards Rd and Paterson Ave) | 8:00 AM | 3:45 PM |
| Stop 2 Baranduda Boulevard, (Nr Coriander St) | 8:05 AM | 3:47 PM |
| Baranduda Primary School, Juniper Way | 8:10 AM | 3:50 PM |
| 4 Gleeson Place, Baranduda | 8:15 AM | 3:55 PM |
| WMYC – Huon Campus – Wilson Street | 8:25 AM | 3:35 PM |
| WSSC – Woodland Street | 8:30 AM | 3:30 PM |
| St Monica’s Primary School – Brockley Street | 8:35 AM | – |
| Grace Christian College – Kinchington Road | 8:50 AM | 3:15 PM |
Bus 3 – Barnawartha North
| Address | AM Stop Time | PM Stop Time |
|---|---|---|
| 153 Williams Road “Huon View”, Barnawartha | 7:45 AM | 4:12 PM |
| Fishers Road, Bus Shelter | 7:46 AM | 4:11 PM |
| 22 Havelock Street, Barnawartha | 7:49 AM | 4:08 PM |
| Bus Shelter nr Cnr Stanhope Street and Stanley Street | 7:50 AM | 4:07 PM |
| Bus Shelter – Barnawartha Howlong Road (cnr of Palmers Road) | 7:51 AM | 4:06 PM |
| Intersection Barnawartha Howlong Road & Bill Tanners Road | 7:52 AM | 4:04 PM |
| 185 Barnawartha Howlong Road | – | – |
| Intersection Barnawartha Howlong Road & Baxter Wheelans Road | 7:53 AM | 4:00 PM |
| Intersection Barnawartha Howlong Road & Murray Valley Highway | 7:55 AM | 3:53 PM |
| Intersection Murray Valley Highway & Hermitage Road | – | – |
| Intersection Kings Rd & Old Barnawartha Road | 8:00 AM | 3:48 PM |
| 676 Old Barnawartha Road | – | – |
| Wodonga West Primary School | 8:10 AM | 3:22 PM |
| WSSC – Woodland Street | 8:15 AM | 3:27 PM |
| Catholic College – Silva Drive | 8:35 AM | – |
| St Monicas Primary School | – | 3:20 PM |
| WMYC – Felltimber Campus | – | 3:40 PM |
Bus 4 – Barnawartha/Indigo Valley
| Address | AM Stop Time | PM Stop Time |
|---|---|---|
| Barnawartha Hall – Havelock Street | 7:34 AM | 4:29 PM |
| Cnr Indigo Creek Road & Cookinburra Road (Shelter) | 7:36 AM | 4:16 PM |
| 384 – Indigo Creek Road | 7:37 AM | 4:14 PM |
| Cnr Indigo Creek Road & Pooleys Road | 7:39 AM | 4:13 PM |
| 626 Indigo Creek Road | 7:40 AM | 4:12 PM |
| Cnr Indigo Creek Road & Masons Gap Road (Bus Shelter) | 7:41 AM | 4:11 PM |
| Cnr Indigo Creek Road & Mares Flat Road | 7:43 AM | 4:10 PM |
| 1076 Indigo Creek Road | 7:44 AM | 4:09 PM |
| Cnr Indigo Creek Road & Watchbox Road | 7:45 AM | 4:08 PM |
| 1240 Indigo Creek Road | 7:46 AM | 4:06 PM |
| 1394 Indigo Creek Road | 7:47 AM | 4:04 PM |
| 1780 Indigo Creek Road | 7:48 AM | 4:02 PM |
| Dickson’s Road | 7:49 AM | 4:01 PM |
| *Beechworth Secondary Drop Off* | 7:53 AM | 4:00 PM |
| Apple Tree Farm, Cnr Indigo creek road & Beechworth Wodonga Rd | 7:55 AM | 3:58 PM |
| 1950 Beechworth-Wodonga Road, Indigo Valley (Ewerts Road PM) | 7:59 AM | 3:56 PM |
| Road Side Pull In – 2378 Beechworth-Wodonga Road | 8:00 AM | 3:54 PM |
| RMB 2502 Beechworth-Wodonga Road, Indigo Valley | 8:02 AM | 3:57 PM |
| RMB 2897 Beechworth-Wodonga Road, Indigo Valley | 8:03 AM | 3:55 PM |
| Saru Road | 8:05 AM | 3:46 PM |
| Cnr Beechworth Wodonga Rd & Drapers Road, Wodonga | 8:07 AM | 3:50 PM |
| Wodonga Primary School (PM) | 8:15 AM | 3:25 PM |
| WSSC, Woodland Street | 8:20 AM | 3:30 PM |
| WMYC – Felltimber Campus/Fruit Fly (YMCA Carpark AM/ Emerald Ave PM) | 8:36 AM | 3:35 PM |
Bus 17 – Baranduda/Killara
| Address | AM Stop Time | PM Stop Time |
|---|---|---|
| Klim St/Riverside Blvd, Killara | 7:55 AM | 3:57 PM |
| Klim Street/Perkins Street (front of #41), Killara | 7:56 AM | 3:58 PM |
| Cuthbert Street/Charlton Road, Killara | 7:57 AM | 3:59 PM |
| Riverside Blvd/Hanson Street, Killara | 8:05 AM | 4:00 PM |
| Cnr Chappels Rd & Whytes Road, Baranduda | 8:10 AM | 3:50 PM |
| Baranduda Blvd Bus Stop (Between Howards Rd & Paterson Ave) | 8:15 AM | 3:46 PM |
| Baranduda Blvd Bus Stop (Between Paterson Ave & Corriander St) | 8:16 AM | 3:45 PM |
| Glenwood Blvd (nr Baldock), Avalon Park | 8:18 AM | 3:43 PM |
| John Schubert Drive/Gleeson Place, Baranduda | 8:20 AM | 3:39 PM |
| St Francis of Assisi | 8:22 AM | 3:40 PM |
| Crnr Baranduda Blvd/Frederick Road, Baranduda | 8:25 AM | 3:36 PM |
| Catholic College – Silva Drive/ Melrose Primary | 8:35 AM | 3:25 PM |
| St Monica’s – Brockley Street | 8:40 AM | 3:20 PM |
Bus 6 – Bethanga/Springdale
| Address | AM Stop Time | PM Stop Time |
|---|---|---|
| 95 Springdale Road, Bethanga | 7:30 AM | 4:31 PM |
| Opposite Shearing Shed (427 Springdale Road) | 7:35 AM | 4:30 PM |
| 616 Springdale Road, Bethanga | 7:37 AM | 4:27 PM |
| 7:39 AM | 4:24 PM | |
| Bethanga Shop, Cnr Jobling Street & Bridge Street | 7:43 AM | 4:18 PM |
| Bethanga Primary School | 7:44 AM | 4:15 PM |
| 321 Kurrajong Gap Road, Bethanga | 7:51 AM | 4:10 PM |
| Bellbridge Bus Shelter (Between Lyndon Street and Mitta Street) | 7:55 AM | 4:05 PM |
| Riverside Boulevard, Killara | 8:10 AM | 3:47 PM |
| WMYC – Huon Campus | 8:15 AM | 3:37 PM |
| WSSC, Woodland Street | 8:22 AM | 3:33 PM |
| WMYC – Felltimber Campus | 8:26 AM | 3:22 PM |
| Catholic College – Silva Drive | 8:30 AM | 3:26 PM |
Bus 7 – Bethanga/Talgarno
| Address | AM Stop Time | PM Stop Time |
|---|---|---|
| Bus Depot Bethanga | 7:30 AM | 4:35 PM |
| 276 Talgarno Gap Road | 7:35 AM | 4:32 PM |
| Intersection Tagarno Gap Road & Talgarno Cemetery Road | 7:35 AM | 4:30 PM |
| 848 Talgarno Gap Road | 7:40 AM | 4:25 PM |
| Intersection Talgarno Gap Road/Murray River Rd | 7:42 AM | 4:23 PM |
| 265 Murray River Road | 7:50 AM | 4:15 PM |
| 2 Rapsey Road, Bonegilla | 7:59 AM | 4:03 PM |
| 86 Rapsey Road, Bonegilla | 8:00 AM | 4:02 PM |
| Intersection of Rapsey Road/McIntosh Road | 8:02 AM | 4:00 PM |
| Bus Stop – Riverside Boulevard, Killara | 8:10 AM | 3:50 PM |
| Wodonga Primary School | 8:22 AM | 3:40 PM |
| WMYC – Huon Campus | 8:20 AM | 3:42 PM |
| WSSC, Woodland Street | 8:25 AM | 3:35 PM |
| St Augustine’s Primary School | 8:45 AM | 3:20 PM |
Bus 8 – Bonegilla
| Address | AM Stop Time | PM Stop Time |
|---|---|---|
| Bus Stop – Mitchell Street, Bonegilla | 8:00 AM | 4:00 PM |
| Roadside Stop – nr Hillendale Court, Murray Valley Highway | 8:02 AM | 3:58 PM |
| Rooney Avenue, Killara | 8:07 AM | 3:53 PM |
| Goshawk Way, Bandiana | 8:13 AM | 3:47 PM |
| WMYC – Huon Campus | 8:17 AM | 3:35 PM |
| WSSC, Woodland Street | 8:22 AM | 3:30 PM |
| Wodonga South Primary | 8:29 AM | 3:41 PM |
| Catholic College – Silva Drive | – | 3:22 PM |
Bus 9 – Chiltern
| Address | AM Stop Time | PM Stop Time |
|---|---|---|
| Chiltern Swimming Pool | 7:43 AM | 4:17 PM |
| Cnr Chiltern-Barnawartha Road & Brick Kilm Road |
Bus 10 – Tangam/Bonegilla
| Address | AM Stop Time | PM Stop Time |
|---|
Bus 11 – Huon Creek Road
| Address | AM Stop Time | PM Stop Time |
|---|
Bus 12 – Kiewa Valley
| Address | AM Stop Time | PM Stop Time |
|---|
Bus 13 – Tallangatta
| Address | AM Stop Time | PM Stop Time |
|---|
Bus 14 – Tangambalanga
| Address | AM Stop Time | PM Stop Time |
|---|
Bus 15 – Yackandandah/Leneva
| Address | AM Stop Time | PM Stop Time |
|---|
Bus 16 – Yackandandah/Staghorn Flat
| Address | AM Stop Time | PM Stop Time |
|---|
Bus 18 – Bonegilla/Leneva/Wodonga
| Address | AM Stop Time | PM Stop Time |
|---|
Bus 41 – Killara/Baranduda
| Address | AM Stop Time | PM Stop Time |
|---|
